| |
For
Online Registrations visit our www.quickmarriages.com
one of the most advanced online matrimonial search around the world.
WANT
TO GIV AN AD
Date : 05/09/2010 Times Of India-Ads Wanted Grooms
|
| Arya Vysya | 23,5.3,BE (IT),SWE,HYDERABAD,4.2 Lpa looking for PG IN Engineering/MS/Engineers/CA// | Contact |
| Arya Vysya | 21,5.3,HUMAN RESOURCE,CTS CHENNAI,PLOT NO 1-2-3 DOOR NO 20,240000 looking for Engineers/ | Contact |
| Balija | 23,5.5,B.Tech,Project Engineer,Bangalore,Rs 2.75 L PA looking for NoBar//M.Tech,B.Tech | Contact |
| Balija | 25,5.3,MBA.,B.Tech(ECE),Asst.Manager,Channai,3 Lakhs PA looking for PG IN Engineering// | Contact |
| Brahmin | 26,5.4,BE(CS), M.Tech(CS),Asst System Engineer,Mumbai,3.5 Lakhs PA looking for Ph.D/PG IN Engineering/PG IN Doctors/MS/Engineers// | Contact |
| Brahmin | 26,5.1,BDS,MDS(Pursing 2nd year),Student,.,. looking for PG/Engineers/Doctors// | Contact |
| Kamma | 24,5.6,B.Tech (C.S& I.T),MS (C.S),Software Engineer,Springfield,USA,$ 65 K PA looking for MS// | Contact |
| Kamma | 26,5.4,Dual Degree-M.Sc(Matchs).,B.Tech(Chemical),Programmer Analyst,Pune,. looking for PG IN Engineering/Engineers//B.Tech With MBA.,MS | Contact |
| Reddy | 26,5.8,B.Tech,MBA,Analyst-HR,Hyderabad,5 Lpa looking for PG IN Engineering//Only INDIA Matches | Contact |
| Reddy | 22,5.4,MBBS.,Doing MD Radiolgy 1st Year,MD Radiolgy Doing 1st Year,Kolar,. looking for PG IN Doctors//MBBSWith MS/MD Ortho/ | Contact |
Date : 29/08/2010 Times Of India-Ads Wanted Grooms
|
| Brahmin | 23,5.5,B.sc Maths,French (Gold Medalist),Programme Analyst,Chennai,25,000/PM looking for Engineers | Contact |
| Gowda | 26,5.1,BE,Sr.SWE,Bangalore,7L /PA looking for PG IN Engineering/MS/Engineers/CA// | Contact |
| Kamma | 25,5.6,MBBS,MD,.,.,. looking for PG IN Doctors/MS// | Contact |
| Kapu | 23,5.6,B.Tech,M.Tech,Project Engineer,BNG,3.50Lakhs PA looking for PG IN Engineering// | Contact |
Date : 29/08/2010 Second-Marriage Wanted Grooms
|
| Caste No Bar | 25,5.6,B.Sc,MCA,S/W,Hyderabad,4 Lakhs looking for NoBar/ | Contact |
| For any further information, please contact any of our branches. |
|