| |
For
Online Registrations visit our www.quickmarriages.com
one of the most advanced online matrimonial search around the world.
WANT
TO GIV AN AD
Date : 05/09/2010 Vartha-Ads Wanted Brides
|
| Arya Vysya | 28,5.7,BE(ECE),Sr.SWE,Bangalore,7.2L/PA looking for MCA/MBA/Engineers// | Contact |
| Arya Vysya | 29,5.9,B.E(E&C),Software Engineer ,Washingion,D.C,100 KPA looking for MCA/Engineers//B.Ph,M.Sc | Contact |
| Balija | 28,5.10,B.Tech, MPC,SSC,SWE,Bangalore,7 Lakh PA looking for Engineers//B.tech, MCA,MBA, B.Sc | Contact |
| Balija | 26,5.10,B.Tech,MS,Sr.Manufacturinr Engineer,USA,. looking for PG IN Engineering/PG IN Doctors/MS/Engineers/Doctors// | Contact |
| Brahmin | 28,5.9,M.Tech,Performance Architect,Bangalore,15 L PA looking for MCA/MBA/Engineers//B,Tech | Contact |
| Brahmin | 28,5.9,BE(ELE),SWE,Bangalore,. looking for PG/MCA/MBA/ICWA/Engineers/Degree/CA// | Contact |
| Brahmin | 26,5.9,B.E(ECE), MS(Electrical),S/W Engineer,Pennsylvania,. looking for MS/Engineers// | Contact |
| Brahmin | 29,5.8,B.Tech(Mech),Mechanical Engineer,Qatar,12 Lakhs pa looking for PG/MCA/MBA/Engineers// | Contact |
| Christian | 26,5.11,MBA,SWE,bangalore,8 lacs PA looking for Engineers/Degree//WellEducated | Contact |
| Gowda | 31,6.0,M.Sc(Comp),SWE,Bangalore,6.90L PA looking for MCA/MBA/Engineers//M.Sc(Comp) | Contact |
| Gowda | 28,5.6,BE,MBA,Sr.Oracle Analyst,Omaha,Nebraska,USA,100 K PA looking for PG/MS/MCA/MBA/Engineers//BE | Contact |
| Gowda | 26,5.7,B.Tech,MS,Software Profession,Sydney,Australia,65$ PA looking for PG IN Engineering/PG IN Doctors/MS/MBA/Engineers/Doctors// | Contact |
| Kamma | 26,5.6,B.Tech(CSIT),SWE,Hyderabad,Rs.9 Lakhs PA looking for Engineers//MCA/MBA/PG/Graduate | Contact |
| Kamma | 26,5.10,B.Tech,Sr.Software ,Bangalore,6.50K PA looking for NoBar// | Contact |
| Kamma | 25,5.8,B.Tech,MTech,Sr.Database Administrator,Mountain View,California,$90,000 looking for MCA/MBA//B.Tech,M.Sc | Contact |
| Kamma | 26,5.9,B.Tech IIT, MS Stanford,SWE,USA,$ 84 K PA(Company Share Apshan) looking for PG IN Engineering/Engineers//Any Graduate | Contact |
| Kapu | 28,5.10,B.Tech,SWE,Bangalore,Rs 60,000/-PM looking for Engineers//B.Tech,MCA,MBA or Degree | Contact |
| Kapu | 27,5.10,B.Tech(CSE), MBA,Systems Analyst,Hyderabad,Rs 70,000/-PM looking for NoBar// | Contact |
| Kapu | 27,5.10,MS,B.Tech,Software Engineer,USA,.,.,. looking for MS (US),B.Tech | Contact |
| Kapu | 27,5.11,BE(BITS PILANI),MS (USA),SUPPLY-CHAIN ANALYST ,COLUMBUS,U.S.A,$ 80K PA looking for PG IN Engineering/MS/Engineers// | Contact |
| Kshatriya | 29,5.10,B.Sc,M.Sc,Assistant Manager Operations,Hyderabad,4,25,000 PA looking for PG/Degree// | Contact |
| Kshatriya | 25,5.10,B.Tech.MS,SWE, Salt lake City UTAH,U.S.A,$65K PA looking for MS/Engineers// | Contact |
| Madiga | 26,5.10,B.Tech,J.T.O,Pathi Konda,Kurnool(Dist),36,000/- PM looking for PG/MCA/MBA/Engineers/Degree// | Contact |
| Madiga | 27,5.6,MS,BE,Software Eningeer,USA,$96,000 PA looking for MCA/Engineers/Doctors | Contact |
| Mala | 28,5.11,B.Tech,MS,Bussiness System Anaylist (ITI),NewJersey,.,.,110,000 $ PA looking for PG IN Engineering/MS/MCA/MBA/Engineers//M.Tech,Doctors | Contact |
| Mala | 28,5.5,B.Tech(CSE),MS,.,USA(Boston),2.5 Lak PM looking for Engineers/Degree// | Contact |
| Mala | 29,5.8,B.E(Mech.,),Technical Lead,Hyderabad,Rs.7.9 /- Laks PA looking for Engineering, Graduations | Contact |
| Mudiraj | 28,5.9,B.Tech,MS,SWE(Java Specialist),USA,. looking for MS/Engineers// | Contact |
| Mudiraj | 26,5.7,B.Tech(CSE),M.Tech(CSE),Sr.SWE,Gachibowli,Hyderabad,10.3 Lakhs looking for Degree// | Contact |
| Munnuru Kapu | 28,5.10,MCA,Project Manager,Navi Mumbai, (USA return),80,000 PM looking for PG IN Engineering/MS/MCA/MBA/Engineers//B.Tech | Contact |
| Munnuru Kapu | 27,6.1,B.Tech(EIE), MS,SWE,Chicago(USA),-,.,$ 80,000 PA looking for MCA/MBA/Engineers | Contact |
| Muslim | 26,5.11,MCA B.Sc(Comp),Project Head SWE,Banglore,1Lak PM looking for MCA/MBA//B.Tech | Contact |
| Muslim | 31,5.10,BE(EEE)MS (comp-HW),Lead Engineer,Chicago,6 figures looking for PG IN Engineering/Engineers//Any Post Graduate | Contact |
| Padmashali | 29,5.6,B.Sc(MPC),MBA,Asst. Manager,Vijayawada,35,000 pm looking for NoBar// | Contact |
| Padmashali | 28,5.4,MCA,Software Engineer(IT Software),USA,$ 180 K PA looking for MCA/MBA/Engineers// | Contact |
| Rajaka | 27,5.4,MCA,Software Professional,Hyderabad,5,50,000 PA looking for MCA/Engineers//M.Tech | Contact |
| Rajaka | 28,5.3,B.Tech(Comp),Team Leader,Hyderabad,70K PM looking for MCA/MBA/Engineers/Degree// | Contact |
| Reddy | 26,5.8,B.Tech(ECE),Senior Analyst,Hyderabad,750000 PA looking for Degree//Minimum Graduation | Contact |
| Reddy | 28,5.8,BCA,M.Sc(IS),Teamleader,Chennai On Deputation To UK,Rs 60,000/-PM looking for MCA/MBA/Engineers// | Contact |
| Reddy | 25,5.4,BE, Civil, MS,Structural Engineer,Dallas, Texas,USA,$60,000/-PA looking for MS/Engineers// | Contact |
| Reddy | 25,5.7,B.Tech(EC),MBA(IT),SWE,USA,2,50,000 PM looking for PG/MCA/MBA/Engineers/Doctors// | Contact |
| Velama | 27,5.8,B.Tech(CSC), MS(ECE),Sr.SAP Consultant,USA,$8000 PM looking for MS// | Contact |
| Velama | 28,5.8,MBA,Manager Finance,Gurgaon(NCR),8L PA looking for MBA/Engineers// | Contact |
| Viswabrahmin | 30,5.10,MCA,SWE,Bangalore,Rs.60,000/-PM looking for PG IN Engineering//Any Graduate | Contact |
| Viswabrahmin | 27,5.5,B.Tech,B.Tech CSE,Technology Analyst in Infosys Technologies Ltd.,Cupertino, CA, USA,- looking for PG IN Engineering/PG/MCA/MBA/ICWA/Engineers/Degree//. | Contact |
| Vysya | 28,5.7,BE,MS,Application Engineer,Sanjose,California,$100K looking for PG IN Engineering/MS/MCA/MBA/Engineers// | Contact |
| Vysya | 26,5.4,MCA,SWE,Bangalore,45K PM looking for Engineers//MCA | Contact |
| Yadava | 26,5.5,MTech,BTech,(CSE),SWE,Bangalore,4.4 Lakhs PA looking for PG//BTech | Contact |
| Yadava | 26,5.7,B.Tech(EEE),MS(Electrical Power Systems),Engineer(Transmission Planning),Boston,USA,.,.,. looking for MS/Engineers// | Contact |
Date : 05/09/2010 Caste-No-Bar Wanted Brides
|
| Caste No Bar | 29,5.10,MCA,Associate Test Lead,Hyderabad,7.5 L PA looking for PG/Degree// | Contact |
Date : 05/09/2010 Second-Marriage Wanted Brides
|
| Arya Vysya | 29,5.8,B.com (CS),Deputy Manager,Bangalore,5.12 LPA looking for Degree// | Contact |
| Brahmin | 32,5.8,BE(Mechancial),IT Software Engineer,Rye brook,Newyork,$85K PA looking for Degree// | Contact |
| Brahmin | 40,5.9,B.Com,MBA,Sr Consultant,Heitech City,Hyd,Rs 60,000/- PM looking for NoBar//Any | Contact |
| Gowda | 28,6.0,MBA,Business Executive,Hyderabad,Rs.30,000/- PM looking for Degree//PG | Contact |
| Kamma | 28,5.10,MCA,Software Profession,Bangalore,50K PM looking for Degree// | Contact |
| Kamma | 37,6.0,BE,Technical Consultant,-,-,-,$90 K PA looking for PG/Engineers//Only USA | Contact |
| Kapu | 35,6.0,MCA,Project Manager,Bangalore,20 L/PA looking for PG IN Engineering//PG IEngineering//MCA,MBA,B.Tech,Any Degree | Contact |
| Kapu | 37,5.10,BE,MBA,Solutions Architect,USA,OHIO,USA,130,000 looking for Degree/Diploma/Doctors/Engineers/ICWA/MBA/MCA/MS/ | Contact |
| Reddy | 38,5.8,B.E(CS), MS(CS),Management,NC,USA,-,140k looking for PG IN Engineering/MS/MCA/MBA/Engineers// | Contact |
| Vysya | 34,5.7,B.Com.,ACA,Manager,Chennai,-,-,more than 12 lacs per annum looking for NoBar// | Contact |
Date : 29/08/2010 Vartha-Ads Wanted Brides
|
| Arya Vysya | 28,5.8,BE(E & C),Sr.Design Engg,Bangalore,10.40 L PA looking for NoBar// | Contact |
| Arya Vysya | 27,5.7,MS GENERAL SURGERY FINAL ,Medical-Doctor,,-,- looking for Doctors | Contact |
| Arya Vysya | 29,5.9,MS(IT),DW Consultant,3407 Fox Run Dr,105000 looking for BE/BTech/MCA/MBA | Contact |
| Arya Vysya | 28,5.9,b.tech M.B.A.from I.S.B,project manager,-,83 k looking for CA/Doctors/Engineers/MCA/MS/ | Contact |
| Balija | 25,5.10,B.Tech, M.S,R & D Engineer,California, U.S.A,U.S $5000/-P.M looking for Engineers//B.Tech/M.E | Contact |
| Balija | 27,5.10,M.Tech,B.Tech,Project Leader,Noida Near Delhi,Rs.50 K PM looking for NoBar//Any SWE | Contact |
| Brahmin | 29,5.10,B.Tech,MS,Asst.Vice President,Newyork,USA,-,-,$120K PA looking for PG IN Engineering/PG/MS/MCA/MBA/Engineers//Any PG | Contact |
| Brahmin | 30,5.6,B.Tech,M.Tech,S/W Engineer,Singapore,1,25000 PM looking for MCA/MBA,B.Tech | Contact |
| Brahmin | 27,5.8,BE(CSC),Software Engineer,Scotland, UK,40,000 Pm looking for Ph.D/MCA/MBA/Engineers/Doctors// | Contact |
| Brahmin | 29,5.9,Diplomo,B.Sc,MBA,Branch Manager,Eluru,7.5L PA looking for Degree//Any | Contact |
| Christian | 27,6.0,BTech(CS),Software Engineer,Bangalore,30,000 PM looking for Doctors/ | Contact |
| Devanga | 25,5.7,BE,MS,DESIGNER,UK,2 LAKHS PM looking for MS// | Contact |
| Devanga | 28,5.9,B.Tech,SWE,Bangalore,11 Lacs PA looking for MCA/Engineers// | Contact |
| Gowda | 26,5.8,B.Tech,B.Tech,Team Lead,Hyderabad,65000 PM looking for MCA/MBA/Engineers// | Contact |
| Gowda | 28,5.6,B.Tech, M.Tech, MBA,SAP MM Consultant,-,775000 looking for Engineers/MS/PG in Engineering/ | Contact |
| Kamma | 28,5.0,B.Com(Comp),Accountant,Rajahumundry,6,000/-PM looking for NoBar//Any | Contact |
| Kamma | 29,5.11,B.Tech(Mechanical),MS,Engineering & Disign Officer,Singapore,1.5Lakhs PM looking for PG IN Engineering/MS/MCA/Engineers// | Contact |
| Kamma | 28,5.6,MBA (Systems),Builder& Landlord,Visakhapatnam,Rs 20 Lakhs PA looking for PG/MCA/MBA/Degree// | Contact |
| Kamma | 26,5.9,B.Tech(ECE),MS(EC),Net work Engineer,MIDDLETOWN,USA,$ 90K PA looking for MS// | Contact |
| Kamma | 25,5.10,B.Tech(ECE),SWE,Hyderabad,Rs 40,000/-PM looking for PG IN Engineering/MS/MCA/MBA/Engineers// | Contact |
| Kapu | 29,5.10,BE(EEE),Sr.Software Engineer,Chennai,65,000 PM looking for PG IN Engineering/MCA/Engineers// | Contact |
| Kapu | 26,5.10,B.Tech(Information Technolgy),SWE (Project Leader),Hyderabad,6.5 La PA looking for B.Tech,B.E | Contact |
| Kapu | 26,5.10,B.Tech(EEE),MS,SWE,Kentaki State,USA,80 KPA looking for MS/Engineers/Doctors// | Contact |
| Kapu | 29,5.9,MS(Comps from Sweden),MSc(Information Systems),BCA,Programmer Analyst,Orlando,Florida,$ 120K PA looking for PG IN Engineering/MS/MCA/MBA/Engineers// | Contact |
| Kapu | 27,5.10,B.Tech,MS,SWE,Hyderabad,RS 3.5 Lks PA looking for MS/MBA/Engineers/Doctors// | Contact |
| Kshatriya | 29,6.0,BE (Comp),M.Sc (I.T) London,Data Consultant,Flordia,USA,$ 90,000 PA looking for Engineers//I.T or Comp) | Contact |
| Kshatriya | 28,5.10,MBA,physical therapist,.,. looking for NoBar//any PG | Contact |
| Kshatriya | 29,5.9,B.Tech,M.Tech,Engineer(Grade II Officer),Bangalore,Rs.45,000 PM looking for PG IN Engineering/MS/MCA/MBA/Engineers// | Contact |
| Madiga | 28,5.10,B.Tech(ECE),M.Tech(Computers),Project lead,MUMBAI,50k PM looking for Degree//Minimum Graduate | Contact |
| Madiga | 29,6.0,MCA,SWE,Pune,40,000/-PM looking for PG/MCA/MBA/Engineers// | Contact |
| Mala | 28,5.11,B.Tech(ECE),Senior Software Engineer,Noida,Delhi,9 Lakhs looking for Degree//Minimum Degree | Contact |
| Mala | 27,5.6,M.Tech,B.Tech(Civil),Structural Eng,Dubai,18L PA looking for PG IN Engineering/Engineers// | Contact |
| Mala | 28,5.11,B.Sc,MCA,DBA,Hyderabad,8 Lak PA looking for Degree//MBA,MCA,B.Tech | Contact |
| Muslim | 32,6.0,BE(Mech),MS,SWE,Virginia,USA,$90,000-$100,000 looking for PG IN Engineering/MS/Engineers// | Contact |
| Muslim | 27,5.11,B.TECH,MBA,SOFTWARE ENGINEER,HYDERABAD,. looking for PG/MS/MCA/MBA/Engineers/Doctors// | Contact |
| Padmashali | 27,5.6,MD.,MBBS,Doctor,Tirupati,Stipend 40,000/- PM looking for PG IN Engineering/PG IN Doctors/PG/MCA/MBA/Engineers/Doctors/Degree// | Contact |
| Padmashali | 29,6.2,MSc(Elec)Sap(Comp),SWE,Bangalore,6.5 Lakhs PA looking for PG/MCA/MBA/Engineers// | Contact |
| Rajaka | 30,5.10,MBA Finance, C.S -Inter,Senior Financal Analyst,-,900000 looking for CA/Degree/Diploma/Doctors/Engineers/ICWA/MBA/MCA/MS/Others/PG/PG in Doctors/PG in Engineering/Ph.D/ | Contact |
| Rajaka | 27,6.0,B.Tech,MS,Software Profession,Richardson,Texas USA,$ 6,000 PM looking for MS/Engineers// | Contact |
| Reddy | 31,5.8,B.Tech,M.S(IT),IT Consultant,Atlanta,.,.,95 K looking for MS//B.E,B.Sc,MBA,MSC,M.Tech | Contact |
| Reddy | 27,6.0,MS, B.Tech,SWE,Dekware, U.S.A,$90K PA looking for Engineers//MS,M.Tech.B.Tech,MCA | Contact |
| Velama | 28,6.1,BSc,MCA,SWE,Bangalore,Above 50K pm looking for MCA/MBA/Engineers//MSc | Contact |
| Velama | 28,5.11,B.Tech(Civil),SWE,USA,2,75,000 PM looking for Engineers//B.Tech/MCA/MBA/MSC/PG/Degree | Contact |
| Viswabrahmin | 30,5.9,M.Tech(Thermal Eng),B.Tech(Mech),Sr.Lecturer,Tirupathi,6L PA looking for NoBar//Any Degree | Contact |
| Viswabrahmin | 27,5.11,MCA,Sr S/W Engineer,Hyderabad,8.5 Lacs PA looking for Engineers//MBA,MCA,MBBS | Contact |
| Yadava | 26,5.6,B.Tech(IT),Managing Drector,Madras,7.2 Lak PA looking for Degree//Any Degree | Contact |
| Yadava | 28,5.10,BDS,Doctor,Tirupathi,Rs.50,000 To 70,000/- PM looking for PG/MCA/MBA/Doctors// | Contact |
Date : 29/08/2010 Caste-No-Bar Wanted Brides
|
| Caste No Bar | 27,6.0,B.Tech(ECE),MS,Team Leader,New york,3Lakhs PM looking for PG IN Engineering/MS/MCA/MBA/Engineers// | Contact |
Date: 29/08/2010 Second-Marriage Wanted Brides
|
| Brahmin | 31,5.10,B.Tech(Hons),MBA,Manager,Bangalore,. looking for PG IN Engineering/MS/MCA/MBA/Engineers// | Contact |
| Brahmin | 41,5.7,BA,Business,Bangalore,20,000 pm looking for NoBar// | Contact |
| Caste No Bar | 30,5.10,MCA, B.Com,Sr.Software Engineer,Hyderabad,Rs.8.13 Lakhs PA looking for PG/MCA/MBA/ICWA/Engineers/Doctors/Diploma/Degree/CA// | Contact |
| Kamma | 33,5.10,MCA,SWE,Bangalore,9 Lakhs PA looking for Degree// | Contact |
| Kamma | 28,6.0,B.Com,Cabin Crew - Grade - 1,Dubai,Rs.1,25,000 PM looking for PG/Degree// | Contact |
| Kapu | 36,5.8,B.Tech,SWE,USA,150 K looking for NoBar//Any Graduate | Contact |
| Kapu | 39,5.5,B.Com,Business,Hyderabad,2 Lakhs Above looking for NoBar// | Contact |
| Naye Brahmin | 33,6.0,B.Sc,MBA,Sr.Business Manager,Hyderabad,42,000 PM looking for Degree//Above | Contact |
| Reddy | 38,6.0,MBA (USA), LLB,Assistant Manager,Hyderabad,20,000 p.m looking for PG/Degree// | Contact |
| Reddy | 35,6.0,Chartered Accountant,SAP Consultant,USA,.,.,$60K PA looking for NoBar//Any Degree | Contact |
| For any further information, please contact any of our branches. |
|